FY 2023-24 SUPPLEMENTAL S.B. 55:
SUMMARY OF INTRODUCED BILL
IN COMMITTEE
Senate Bill 55 (as introduced 2-4-25)
Sponsor: Senator Sarah E. Anthony
CONTENT
The supplemental appropriations bill would appropriate approximately $165.6 million gross and $61.5 million General Fund/General Purpose (GF/GP) across several State departments for fiscal year (FY) 2023-24. Appropriations for each department and branch of State government, by fund source, are detailed in Table 1.
Appropriations contained in the bill are items requested by the State Budget Office in Supplemental Request Letter 2024-8, which was submitted to the Legislature on January 21, 2025. These items are generally technical in nature and reflect caseload adjustments, cost variances, unanticipated Federal grants, and other similar items. A detailed list of each item in the bill is provided in Table 2.
FY 2023-24 Supplemental Appropriations | ||||
Department | Gross | Federal | Other Funds | GF/GP |
Corrections | $1,700,000 | $0 | $1,700,000 | $0 |
Health and Human Services | 145,813,700 | 71,984,000 | 18,829,700 | 55,000,000 |
Insurance and Financial Serv. | 0 | 0 | 0 | 0 |
Labor and Econ. Opportunity | 2,500,000 | 2,500,000 | 0 | 0 |
Military and Veterans Affairs | 14,510,000 | 8,010,000 | 0 | 6,500,000 |
Natural Resources | 225,000 | 225,000 | 0 | 0 |
State Police | 875,000 | 0 | 875,000 | 0 |
Treasury | 0 | 0 | 0 | 0 |
TOTAL | $165,623,700 | $82,719,000 | $21,404,700 | $61,500,000 |
FISCAL IMPACT
The bill would appropriate $165.6 million gross and $61.5 million GF/GP for FY 2023-24. Further detail on these appropriations is available in the CONTENT portion of this analysis, as well as Table 2, below.
Table 2
FY 2023-24 Supplemental Appropriation Details | |||
---|---|---|---|
Dept. | Item | Gross | GF/GP |
Corr. | Facilities cost variance- $2.6M shift from Cotton Correctional facility to 5 facilities with operation shortfalls | $0 | $0 |
Corr. | Detroit Detention Center – local funds | 1,700,000 | 0 |
Corr. | Prisoner transportation - $2.7M shift from Intelligence Unit and Food Service | 0 | 0 |
Corr. | Onsite clinical costs - $18.5M shift from several facilities and other operations lines | 0 | 0 |
FY 2023-24 Supplemental Appropriation Details | |||
DHHS | Medicaid actuarially sound rate adjustment | 55,000,000 | 55,000,000 |
DHHS | Recognize IDG from EGLE- laboratory services | 50,000 | 0 |
DHHS | State psychiatric hospital year-end adjustments | 3,009,400 | (1,000,000) |
DHHS | Medical and behavioral health services year-end adjustments | 38,867,300 | 22,483,300 |
DHHS | Child Care Fund county chargeback | 8,500,000 | 0 |
DHHS | Child welfare year-end adjustments | 25,093,500 | 8,616,700 |
DHHS | Public assistance year-end adjustments | (16,929,700) | (2,900,000) |
DHHS | Recognize year-end lapses | (40,850,000) | (38,100,000) |
DHHS | Certified Community Behavioral Health Clinics | 45,000,000 | 10,900,000 |
DHHS | Family Support Subsidy | 73,200 | 0 |
DHHS | Children's Special Healthcare Services year-end adjustments | 28,000,000 | 0 |
DIFS | $2.1M shift from Financial Institutions Evaluation and Insurance Evaluation to Consumer Services and Protection | 0 | 0 |
LEO | Michigan Rehabilitation Services – Federal funds | 2,500,000 | 0 |
DMVA | National Guard revenue/expenditure alignment | 600,000 | 0 |
DMVA | Youth ChalleNGe Academy facility design | 810,000 | 0 |
DMVA | Veterans' homes operations | 13,100,000 | 6,500,000 |
DNR | Recreational boating – Federal funds | 225,000 | 0 |
MSP | Auto theft prevention grants – align revenue and expenditures | 525,000 | 0 |
MSP | Law enforcement training – align MCOLES revenue and expenditures | 350,000 | 0 |
Treasury | Revenue sharing adjustments - $561,000 from CVTs and counties to financially distressed CVTs | 0 | 0 |
| TOTAL | $165,623,700 | $61,500,000 |
FY 2023-24 BOILERPLATE LANGUAGE SECTIONS - PART 2
Sec. 201. General. Records amount of total State spending and payments to local units of government.
Sec. 202. General. Subjects appropriations and expenditures to the provisions of the Management and Budget Act.
Sec. 203. General. Requires appropriations to be spent consistent with Federal rules and regulations.
Sec. 204. General. Subjects appropriations to Federal audit and reporting requirements.
Sec. 205. General. Requires monthly reporting on spending related to COVID-19.
Sec. 301. Department of Corrections. Allows the department to receive and spend revenue derived from contractual agreements for contraband prevention, intelligence operations, and facility security projects.
Sec. 501. Department of Treasury. Directs the expenditure of funds for financially distressed cities, villages, and townships. Establishes appropriation as a work project.