Sec. 1.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2002, Act 34, Eff. May 15, 2002
Sec. 5.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 6.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
Sec. 11.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 90, Eff. Sept. 1, 1999
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2000, Act 492, Eff. July 1, 2001
;--
Am. 2001, Act 150, Eff. Jan. 1, 2002
;--
Am. 2001, Act 154, Eff. Jan. 1, 2002
;--
Am. 2002, Act 31, Eff. Apr. 1, 2002
Sec. 11a.
M.C.L. | Category | Class | Description | Stat Max |
4.421(1) | Pub trst | G | Lobbyists — compensation contingent on outcome of action | 3 |
4.421(2) | Pub trst | G | Lobbyists giving gifts | 3 |
15.324(1)(d) | Pub trst | G | Purchase of public residential property by public servant | 1 |
18.366(1)(c) | Property | E | False presentation to crime victim services commission to obtain $1,000 to $20,000 or with prior convictions | 5 |
18.366(1)(d) | Property | D | False presentation to crime victim services commission to obtain $20,000 or more or with prior convictions | 10 |
21.154 | Pub trst | E | Public officer — embezzlement | 5 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2005, Act 265, Imd. Eff. Dec. 16, 2005
Sec. 11b.
M.C.L. | Category | Class | Description | Stat Max |
28.214(6)(b) | Pub trst | F | Unauthorized disclosure of information from LEIN — subsequent offense | 4 |
28.293(1) | Pub ord | E | False information when applying for state ID | 5 |
28.293(2) | Pub ord | D | False information when applying for state ID — second offense | 7 |
28.293(3) | Pub ord | C | False information when applying for state ID — third or subsequent offense | 15 |
28.295(1)(a) | Pub ord | D | Counterfeiting or forging state ID card or using counterfeited or forged state ID card to commit felony punishable by imprisonment for 10 years or more | 10 |
28.295(1)(b) | Pub ord | E | Counterfeiting or forging state ID card or using counterfeited or forged state ID card to commit felony punishable by imprisonment for less than 10 years or a misdemeanor punishable by more than 6 months | 5 |
28.295(2) | Pub ord | E | Selling counterfeited or forged state ID card or possessing counterfeited or forged state ID card with intent to deliver to another person or possessing 2 or more counterfeited or forged state ID cards | 5 |
28.295(5) | Property | H | Using stolen state ID card to commit felony | Variable |
28.295a(1) | Pub ord | H | False representation to obtain or misuse personal information | 4 |
28.295a(2) | Pub ord | G | False representation to obtain or misuse personal information — second offense | 7 |
28.295a(3) | Pub ord | C | False representation to obtain or misuse personal information — third or subsequent offense | 15 |
28.308 | Pub saf | E | False certification or statement in application for enhanced driver license or enhanced official state personal identification card | 5 |
28.422(14) | Pub saf | F | Forgery on firearm license application | 4 |
28.422a(5) | Pub saf | F | False statement on firearm sales record | 4 |
28.425b(3) | Pub saf | F | False statement on concealed pistol permit application | 4 |
28.425j(3) | Pub saf | F | Unlawful granting or presenting of pistol training certificate | 4 |
28.425o(6)(c) | Pub saf | F | Carrying concealed pistol or electro-muscular disruption device in prohibited place — third or subsequent offense | 4 |
28.429(4) | Pub saf | E | Failure to store a firearm resulting in injury | 5 |
28.429(5) | Pub saf | D | Failure to store a firearm resulting in serious impairment of body function | 10 |
28.429(6) | Pub saf | C | Failure to store a firearm resulting in death | 15 |
28.435(14)(c) | Pub saf | G | Firearm sale without trigger lock, gun case, or storage container — third or subsequent offense | 2 |
28.468(1)(c) | Pub saf | E | Michigan fireworks safety act violation causing serious impairment | 5 |
28.468(1)(d) | Pub saf | C | Michigan fireworks safety act violation causing death | 15 |
28.516(2) | Pub saf | F | False statement on concealed firearm certificate application | 4 |
28.674 | Pub saf | F | False report of a public threat | 4 |
28.729(1)(a) | Pub ord | F | Failure to register as a sex offender, first offense | 4 |
28.729(1)(b) | Pub ord | D | Failure to register as a sex offender, second offense | 7 |
28.729(1)(c) | Pub ord | D | Failure to register as a sex offender, third or subsequent offense | 10 |
28.729(2) | Pub ord | F | Failure to update sex offender registration information | 2 |
28.754(1) | Pub ord | F | False report of a child abduction | 4 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2004, Act 150, Eff. Sept. 1, 2004
;--
Am. 2005, Act 122, Eff. Jan. 1, 2006
;--
Am. 2005, Act 139, Eff. Jan. 1, 2006
;--
Am. 2005, Act 207, Eff. Feb. 1, 2006
;--
Am. 2008, Act 24, Imd. Eff. Mar. 13, 2008
;--
Am. 2008, Act 538, Eff. Mar. 31, 2009
;--
Am. 2011, Act 19, Eff. July 1, 2011
;--
Am. 2011, Act 257, Imd. Eff. Dec. 14, 2011
;--
Am. 2012, Act 124, Eff. Aug. 6, 2012
;--
Am. 2015, Act 4, Eff. Oct. 1, 2015
;--
Am. 2015, Act 201, Eff. Feb. 22, 2016
;--
Am. 2016, Act 234, Eff. Sept. 22, 2016
;--
Am. 2023, Act 16, Eff. Feb. 13, 2024
;--
Am. 2023, Act 22, Eff. Feb. 13, 2024
Sec. 11c.
M.C.L. | Category | Class | Description | Stat Max |
35.929 | Pub trst | H | Willful falsification in application for veterans benefits | 3 |
35.980 | Pub trst | H | False statement in application for Korean veterans benefits | 3 |
35.1029 | Pub trst | H | False statement in application for Vietnam veterans benefits | 3 |
38.412a(1) | Pub trst | H | County employee providing answers to county civil service exam | 1 |
38.516 | Pub trst | H | Fire and police civil service — appointment or employment contrary to act | 2 |
45.82 | Pub trst | E | County purchasing agent — violations in awarding bids or contracts | 5 |
47.8 | Pub trst | H | Payment of claim against county before audit | 2 |
47.56 | Pub trst | H | Wayne county treasurer paying claims without appropriate signature | 2 |
51.364 | Pub trst | H | Appointment or selection contrary to civil service commission rules | 2 |
55.301 | Pub trst | E | Performing notarial acts while commission revoked | 5 |
55.309(1)(b) | Pub trst | F | Michigan notary public act violation involving conveyance of interest in real property | 4 |
110.28 | Pub trst | G | Fourth class cities — misappropriation of money or property | 3 |
117.25(3) | Pub trst | E | Amendment to city electors — willfully affixing another's signature, false representation | 15 |
125.1447(1)(c) | Property | E | False pretenses under state housing development act involving $1,000 to $20,000 or with prior convictions | 5 |
125.1447(1)(d) | Property | D | False pretenses under state housing development authority act involving $20,000 or more or with prior convictions | 10 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2011, Act 208, Eff. Jan. 1, 2012
***** 777.11d THIS SECTION IS AMENDED EFFECTIVE 91 DAYS AFTER ADJOURNMENT OF THE 2024 REGULAR SESSION SINE DIE: See 777.11d.amended *****
Sec. 11d.
M.C.L. | Category | Class | Description | Stat Max |
168.303(6) | Pub trst | E | Signing a nominating petition with multiple names | 5 |
168.482e(3) | Pub trst | E | Signing a petition with multiple names | 5 |
168.544c(10) | Pub trst | E | Signing a nominating petition with multiple names | 5 |
168.590h(6) | Pub trst | E | Signing a qualifying petition with multiple names | 5 |
168.685(11) | Pub trst | E | Signing a petition to form a new political party with multiple names | 5 |
168.720j(14) | Pub trst | E | Disclosing an election result from an early voting site before election day | 5 |
168.731(4) | Pub trst | G | Election law — filing certain false statements | 2 |
168.734 | Pub trst | G | Election law — election board refusing to provide challenger conveniences | 2 |
168.756 | Pub trst | E | Elector's false statement concerning inability to mark ballot | 5 |
168.757 | Pub trst | E | Election inspector — unlawful conduct | 5 |
168.759(13) | Pub trst | E | Forged signature on absentee ballot | 5 |
168.759b | Pub trst | E | False statement in application for emergency absentee ballot | 5 |
168.761(5) | Pub trst | E | Assisting an absentee voter in making a false statement | 5 |
168.765a(9) | Pub trst | E | Disclosing how ballot voted or election results early before polls are closed | 5 |
168.769(4) | Pub trst | E | Voting both in person and by absentee ballot | 5 |
168.808 | Pub trst | E | Untrue statement by member of board of inspectors | 4 |
168.873 | Pub trst | E | Misconduct of election employee in recount — county and local | 5 |
168.887 | Pub trst | E | Misconduct of election employee in recount | 5 |
168.931b | Person | E | Intimidating an election official or preventing an election official from performing the election official's duties – third or subsequent offense | 5 |
168.932(a) | Pub trst | E | Bribing or intimidating voters | 5 |
168.932(b) | Pub trst | E | Ballot tampering | 5 |
168.932(c) | Pub trst | E | Destroying or falsifying election return or records | 5 |
168.932(d) | Pub trst | E | Disclosing votes or obstructing voter | 5 |
168.932(e) | Pub trst | E | Absentee ballot tampering | 5 |
168.932(f) | Pub trst | E | Election law — possess absent voter ballot delivered to another person | 5 |
168.932(g) | Pub trst | E | Suggesting how a disabled voter should vote | 5 |
168.932(h) | Pub trst | E | Suggesting or influencing how an absentee voter should vote | 5 |
168.932(i) | Pub trst | E | Organizing a meeting where absentee voter ballots are to be voted | 5 |
168.932a | Pub trst | G | Election offenses | 4 |
168.932c | Pub trst | E | Providing compensation to a person for registering individuals to vote | 5 |
168.932e | Pub trst | E | Person intentionally misrepresenting that the person is an election official in a polling place | 5 |
168.932f | Pub trst | E | Distributing or agreeing to distribute materially deceptive media – certain subsequent offense | 5 |
168.936 | Pub trst | E | Election law — perjury | 5 |
168.937 | Pub trst | E | Election law — forgery | 5 |
168.954(4) | Pub trst | E | Signing a recall petition with multiple names | 5 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2012, Act 278, Eff. Aug. 15, 2012
;--
Am. 2018, Act 124, Eff. Dec. 31, 2018
;--
Am. 2018, Act 661, Imd. Eff. Dec. 28, 2018
;--
Am. 2023, Act 83, Eff. Feb. 13, 2024
;--
Am. 2023, Act 252, Eff. Feb. 13, 2024
;--
Am. 2023, Act 266, Eff. Feb. 13, 2024
***** 777.11d.amended THIS AMENDED SECTION IS EFFECTIVE 91 DAYS AFTER ADJOURNMENT OF THE 2024 REGULAR SESSION SINE DIE *****
Sec. 11d.
M.C.L. | Category | Class | Description | Stat Max |
168.303(6) | Pub trst | E | Signing a nominating petition with multiple names | 5 |
168.482e(3) | Pub trst | E | Signing a petition with multiple names | 5 |
168.544c(10) | Pub trst | E | Signing a nominating petition with multiple names | 5 |
168.590h(6) | Pub trst | E | Signing a qualifying petition with multiple names | 5 |
168.685(11) | Pub trst | E | Signing a petition to form a new political party with multiple names | 5 |
168.720j(14) | Pub trst | E | Disclosing an election result from an early voting site before election day | 5 |
168.731(4) | Pub trst | G | Election law — filing certain false statements | 2 |
168.734 | Pub trst | G | Election law — election board refusing to provide challenger conveniences | 2 |
168.756 | Pub trst | E | Elector's false statement concerning inability to mark ballot | 5 |
168.757 | Pub trst | E | Election inspector — unlawful conduct | 5 |
168.759(13) | Pub trst | E | Forged signature on absentee ballot | 5 |
168.759b | Pub trst | E | False statement in application for emergency absentee ballot | 5 |
168.761(5) | Pub trst | E | Assisting an absentee voter in making a false statement | 5 |
168.765a(9) | Pub trst | E | Disclosing how ballot voted or election results early before polls are closed | 5 |
168.769(4) | Pub trst | E | Voting both in person and by absentee ballot | 5 |
168.808 | Pub trst | E | Untrue statement by member of board of inspectors | 4 |
168.873 | Pub trst | E | Individual interfering with a recount or activities relating to a recount | 5 |
168.887 | Pub trst | E | Individual interfering with a recount or activities relating to a recount | 5 |
168.931b | Person | E | Intimidating an election official or preventing an election official from performing the election official's duties – third or subsequent offense | 5 |
168.932(a) | Pub trst | E | Bribing or intimidating voters | 5 |
168.932(b) | Pub trst | E | Ballot tampering | 5 |
168.932(c) | Pub trst | E | Destroying or falsifying election return or records | 5 |
168.932(d) | Pub trst | E | Disclosing votes or obstructing voter | 5 |
168.932(e) | Pub trst | E | Absentee ballot tampering | 5 |
168.932(f) | Pub trst | E | Election law — possess absent voter ballot delivered to another person | 5 |
168.932(g) | Pub trst | E | Suggesting how a disabled voter should vote | 5 |
168.932(h) | Pub trst | E | Suggesting or influencing how an absentee voter should vote | 5 |
168.932(i) | Pub trst | E | Organizing a meeting where absentee voter ballots are to be voted | 5 |
168.932a | Pub trst | G | Election offenses | 4 |
168.932c | Pub trst | E | Providing compensation to a person for registering individuals to vote | 5 |
168.932e | Pub trst | E | Person intentionally misrepresenting that the person is an election official in a polling place | 5 |
168.932f | Pub trst | E | Distributing or agreeing to distribute materially deceptive media – certain subsequent offense | 5 |
168.936 | Pub trst | E | Election law — perjury | 5 |
168.937 | Pub trst | E | Election law — forgery | 5 |
168.954(4) | Pub trst | E | Signing a recall petition with multiple names | 5 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2012, Act 278, Eff. Aug. 15, 2012
;--
Am. 2018, Act 124, Eff. Dec. 31, 2018
;--
Am. 2018, Act 661, Imd. Eff. Dec. 28, 2018
;--
Am. 2023, Act 83, Eff. Feb. 13, 2024
;--
Am. 2023, Act 252, Eff. Feb. 13, 2024
;--
Am. 2023, Act 266, Eff. Feb. 13, 2024
;--
Am. 2024, Act 75, Eff. (sine die)
Sec. 11e.
M.C.L. | Category | Class | Description | Stat Max |
169.224b | Pub trst | H | Campaign finance — independent expenditure committee contributions | 3 |
169.233 | Pub trst | H | Campaign finance — failure to file certain campaign statements | 3 |
169.254 | Pub trst | H | Campaign finance — corporate contributions | 3 |
169.255 | Pub trst | H | Campaign finance — corporate solicitation for certain funds | 3 |
169.266 | Pub trst | H | Campaign finance — qualified campaign expenditures | 3 |
History: Add. 2002, Act 31, Eff. Apr. 1, 2002
;--
Am. 2012, Act 274, Eff. Dec. 30, 2012
;--
Am. 2017, Act 120, Imd. Eff. Sept. 20, 2017
Sec. 12.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2000, Act 457, Eff. Mar. 28, 2001
;--
Am. 2000, Act 459, Eff. Mar. 28, 2001
;--
Am. 2001, Act 104, Eff. Oct. 1, 2001
;--
Am. 2001, Act 133, Eff. Jan. 1, 2002
;--
Am. 2001, Act 136, Eff. Feb. 1, 2002
;--
Am. 2001, Act 160, Eff. Feb. 1, 2002
;--
Am. 2002, Act 24, Eff. Mar. 31, 2003
;--
Am. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12a.
M.C.L. | Category | Class | Description | Stat Max |
205.27(1)(a) | Pub trst | G | Failure to file or false tax return or payment | 5 |
205.27(1)(b) | Pub trst | G | Aiding and abetting tax evasion or filing false returns | 5 |
205.27(1)(c) | Pub trst | G | Making/permitting false tax returns or payments | 5 |
205.27(3) | Pub trst | G | False tax returns/perjury | 15 |
205.28(1)(e) | Pub trst | G | State employee compromising taxes | 5 |
205.28(1)(f) | Pub trst | G | Unauthorized disclosure of tax information | 5 |
205.428(2) | Pub trst | G | Tobacco products tax act violations | 5 |
205.428(3) | Pub trst | G | Illegal sale of cigarettes or other tobacco products with wholesale price of $250.00 or more | 5 |
205.428(6) | Pub trst | F | Illegal tobacco stamp or tobacco stamp device | 10 |
205.428(7) | Pub trst | G | Illegal vending machine license, disk, or marker | 5 |
207.118a | Pub ord | G | Gasoline tax — embezzlement over $100 | 10 |
207.119 | Pub trst | G | Gasoline or motor fuel tax violation | 4 |
207.127c | Pub ord | G | Diesel fuel tax — embezzlement over $100 | 10 |
207.754(3) | Pub trst | G | State treasurer — municipality tax — divulging confidential information | 5 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12b.
M.C.L. | Category | Class | Description | Stat Max |
252.311 | Property | H | Destroying a tree or shrub to make a sign more visible | 2 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12c.
M.C.L. | Category | Class | Description | Stat Max |
257.233a(7) | Pub ord | G | Odometer tampering | 5 |
257.254 | Property | E | Possessing stolen vehicle title | 10 |
257.257(1) | Property | G | Altering or forging vehicle documents — first offense | 5 |
257.257(2) | Property | G | Altering or forging vehicle documents — second offense | 7 |
257.257(3) | Property | E | Altering or forging vehicle documents — third or subsequent offense | 15 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12d.
M.C.L. | Category | Class | Description | Stat Max |
257.309(6) | Pub ord | F | Corrupting an examining officer | 5 |
257.309(7) | Pub ord | F | Deviating from road test criteria | 5 |
257.309(8) | Pub ord | F | Forging, counterfeiting, or altering road test certification | 5 |
257.310(7)(a) | Pub ord | D | Forging driver license with intent to commit crime punishable by 10 years or more | 10 |
257.310(7)(b) | Pub ord | E | Forging driver license with intent to commit crime punishable by 6 months or more but less than 10 years | 5 |
257.310(8) | Pub ord | E | Selling or possessing forged driver license with intent to deliver | 5 |
257.310(9) | Pub ord | E | Possession of 2 or more forged driver licenses | 5 |
257.312b(6) | Pub ord | F | Corrupting a person or agency conducting a motorcycle driving test | 5 |
257.312b(7) | Pub ord | F | Deviating from motorcycle road test criteria | 5 |
257.312b(8) | Pub ord | F | Forging, counterfeiting, or altering motorcycle road test certification | 5 |
257.329(1) | Property | G | Possession/sale of stolen or counterfeit insurance certificates | 5 |
257.329(2) | Property | E | Possession/sale of stolen or counterfeit insurance certificates — second offense | 7 |
257.329(3) | Property | E | Possession/sale of stolen or counterfeit insurance certificates — third or subsequent offense | 15 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
;--
Am. 2002, Act 127, Eff. Apr. 22, 2002
Sec. 12e.
M.C.L. | Category | Class | Description | Stat Max |
257.601b(3) | Person | C | Moving violation causing death to another person in a work zone or a school bus zone | 15 |
257.601c(2) | Person | C | Moving violation causing death to operator of implement of husbandry | 15 |
257.602a(2) | Pub saf | G | Fourth degree fleeing and eluding | 2 |
257.602a(3) | Pub saf | E | Third degree fleeing and eluding | 5 |
257.602a(4) | Person | D | Second degree fleeing and eluding | 10 |
257.602a(5) | Person | C | First degree fleeing and eluding | 15 |
257.616a(2)(b) | Pub saf | G | Using a signal preemption device | 2 |
257.616a(2)(c) | Pub saf | E | Using a signal preemption device causing a traffic accident | 5 |
257.616a(2)(d) | Person | D | Using a signal preemption device causing serious impairment of a body function | 10 |
257.616a(2)(e) | Person | C | Using a signal preemption device causing death | 15 |
257.616a(2)(f) | Pub ord | G | Selling or purchasing a signal preemption device | 2 |
257.617(2) | Person | E | Failure to stop at scene of accident resulting in serious impairment or death | 5 |
257.617(3) | Person | C | Failure to stop at scene of accident resulting in death when at fault | 15 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
;--
Am. 2004, Act 26, Eff. June 14, 2004
;--
Am. 2008, Act 297, Imd. Eff. Oct. 8, 2008
;--
Am. 2011, Act 59, Eff. July 1, 2011
Sec. 12f.
M.C.L. | Category | Class | Description | Stat Max |
257.625(4)(a) | Person | C | Operating a vehicle while intoxicated or impaired or with the presence of a controlled substance causing death | 15 |
257.625(4)(b) | Person | B | Operating a vehicle with alcohol content of 0.17 grams or more with prior conviction and causing death | 20 |
257.625(4)(c) | Person | B | Operating a vehicle while intoxicated or impaired or with the presence of a controlled substance causing death to certain persons | 20 |
257.625(5)(a) | Person | E | Operating a vehicle while intoxicated or impaired or with the presence of a controlled substance causing serious impairment | 5 |
257.625(5)(b) | Person | D | Operating a vehicle with alcohol content of 0.17 grams or more with prior conviction and causing serious impairment | 10 |
257.625(7)(a)(ii) | Person | E | Operating a vehicle while intoxicated or impaired or with the presence of a controlled substance with a minor in the vehicle — subsequent offense | 5 |
257.625(9)(c) | Pub saf | E | Operating a vehicle while intoxicated or with the presence of a controlled substance — third or subsequent offense | 5 |
257.625(10)(b) | Person | E | Allowing a vehicle to be operated while intoxicated or impaired causing death | 5 |
257.625(10)(c) | Person | G | Allowing a vehicle to be operated while intoxicated or impaired causing serious impairment | 2 |
257.625(11)(c) | Pub saf | E | Operating a vehicle while impaired — third or subsequent offense | 5 |
257.625m(5) | Pub saf | E | Commercial drunk driving — third or subsequent offense | 5 |
257.625q(3) | Pub saf | D | Knowingly providing false information concerning an ignition interlock device | 10 |
257.625q(5) | Pub saf | D | Failure to report illegal ignition interlock device | 10 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
;--
Am. 2003, Act 134, Eff. Sept. 30, 2003
;--
Am. 2014, Act 220, Eff. Sept. 24, 2014
;--
Am. 2016, Act 34, Eff. June 6, 2016
Sec. 12g.
M.C.L. | Category | Class | Description | Stat Max |
257.626(3) | Person | E | Reckless driving causing serious impairment | 5 |
257.626(4) | Person | C | Reckless driving causing death | 15 |
257.653a(3) | Person | G | Failure to use due care and caution causing injury to emergency personnel | 2 |
257.653a(4) | Person | C | Failure to use due care and caution causing death to emergency personnel | 15 |
257.744a | Pub saf | D | False statement in citation — perjury | 15 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
;--
Am. 2008, Act 467, Eff. Oct. 31, 2010
Sec. 12h.
M.C.L. | Category | Class | Description | Stat Max |
257.902 | Pub saf | E | Motor vehicle code violations | 5 |
257.903(1) | Property | E | Motor vehicle code — false certification — first offense | 5 |
257.903(2) | Property | E | Motor vehicle code — false certification — second offense | 7 |
257.903(3) | Property | D | Motor vehicle code — false certification — third or subsequent offense | 15 |
257.904(4) | Person | C | Operating a vehicle without a license causing death | 15 |
257.904(5) | Person | E | Operating a vehicle without a license causing serious impairment | 5 |
257.904(7) | Person | G | Allowing a vehicle to be operated without a license causing serious impairment | 2 |
Person | E | Allowing a vehicle to be operated without a license causing death | 5 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12j.
M.C.L. | Category | Class | Description | Stat Max |
257.1353(2) | Pub trst | H | Motor vehicle — fail to record material matter — subsequent offense | 2 |
257.1354(2) | Pub trst | H | Motor vehicle — general violations — subsequent offense | 2 |
257.1355 | Pub trst | H | Motor vehicle — fail to record transaction/falsify records | 2 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12k.
M.C.L. | Category | Class | Description | Stat Max |
259.80f(3) | Pub saf | D | Possessing weapon in sterile area of commercial airport | 10 |
259.83(2)(b) | Pub saf | G | Aircraft — failure to comply with certification requirements — second violation | 2 |
259.83(2)(c) | Pub saf | F | Aircraft — failure to comply with certification requirements — third or subsequent violation | 4 |
259.83b(2)(a) | Pub saf | F | Conducting flight operations without certificate | 4 |
259.83b(2)(b) | Pub saf | E | Conducting flight operations without certificate — second violation | 5 |
259.83b(2)(c) | Pub saf | D | Conducting flight operations without certificate — third or subsequent violation | 10 |
259.183 | Property | E | Aircraft — unlawful taking or tampering | 5 |
259.185(4) | Person | C | Operating or serving as crew of aircraft while under the influence causing death | 15 |
259.185(5) | Person | E | Operating or serving as crew of aircraft while under the influence causing serious impairment | 5 |
259.185(8) | Pub saf | E | Operating or serving as crew of aircraft while under the influence — third or subsequent offense | 5 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 12m.
M.C.L. | Category | Class | Description | Stat Max |
285.83(4) | Pub trst | H | Fraudulent warehouse receipt violations under the grain dealers act | 5 |
285.279(2)(c) | Property | E | False pretenses under Michigan family farm development act involving $1,000 to $20,000 or with prior convictions | 5 |
285.279(2)(d) | Property | D | False pretenses under Michigan family farm development act involving $20,000 or more or with prior convictions | 10 |
286.228(6) | Pub ord | E | Insect pest and plant disease act — intentional violation with intent to damage natural resources | 5 |
286.260(4) | Pub ord | E | Intentional violation of quarantine rule or order with intent to damage natural resources | 5 |
286.929(4) | Pub trst | G | Organic products act violations | 4 |
287.323(1) | Person | C | Dangerous animal causing death | 15 |
287.323(2) | Person | G | Dangerous animal causing serious injury | 4 |
287.679(2) | Pub ord | H | Dead animal violation — third or subsequent offense | 1 |
287.744(10) | Pub ord | G | Animal industry act violations | 5 |
287.855 | Pub saf | G | Violations involving contamination of livestock or diseased or quarantined livestock | 5 |
287.967(5) | Pub ord | G | Cervidae producer violations | 4 |
289.5107(2) | Pub saf | F | Adulterated, misbranded, or falsely identified food | 4 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
;--
Am. 2002, Act 421, Eff. Mar. 31, 2003
;--
Am. 2005, Act 54, Eff. Sept. 1, 2005
;--
Am. 2015, Act 213, Eff. Mar. 14, 2016
;--
Am. 2019, Act 134, Eff. Feb. 19, 2020
Sec. 12n.
M.C.L. | Category | Class | Description | Stat Max |
290.629(1) | Person | G | Weights and measures — assaults enforcement officer | 2 |
290.631(3) | Pub trst | G | Weights and measures | 5 |
290.650 | Person | G | Motor fuels — assaulting/ obstructing director or authorized representative | 2 |
290.650b(3) | Pub trst | H | Motor fuels violations | 2 |
History: Add. 2002, Act 34, Eff. Apr. 1, 2002
Sec. 13.
History: Add. 1998, Act 317, Eff. Dec. 15, 1998
;--
Am. 1999, Act 61, Eff. Sept. 1, 1999
;--
Am. 2000, Act 279, Eff. Oct. 1, 2000
;--
Am. 2000, Act 304, Eff. Jan. 1, 2001
;--
Am. 2000, Act 315, Eff. Jan. 1, 2001
;--
Am. 2000, Act 412, Eff. Mar. 28, 2001
;--
Am. 2001, Act 13, Eff. July 1, 2001
;--
Am. 2001, Act 156, Eff. Jan. 1, 2002
;--
Am. 2002, Act 30, Eff. Apr. 1, 2002
Sec. 13b.
M.C.L. | Category | Class | Description | Stat Max |
324.1608 | Person | G | Resisting and obstructing conservation officer | 2 |
324.2157(1)(c) | Property | E | Damage to state property involving $1,000 to $20,000 or with prior convictions | 5 |
324.2157(1)(d) | Property | D | Damage to state property involving $20,000 or more or with prior convictions | 10 |
History: Add. 2002, Act 30, Eff. Apr. 1, 2002
Sec. 13c.
M.C.L. | Category | Class | Description | Stat Max |
324.3115(2) | Pub saf | H | Water pollution | 2 |
324.3115(4) | Pub saf | G | Water pollution — substantial endangerment | 5 |
324.5531(4) | Pub saf | H | Knowingly releasing air pollutants | 2 |
324.5531(5) | Pub saf | G | Knowingly releasing air pollutants — causing death or serious bodily injury | 6 |
324.5531(6) | Pub saf | C | Knowingly releasing air pollutants — intentionally causing death or serious bodily injury | 15 |
324.8905(2) | Pub saf | H | Littering — infectious waste/pathological waste/sharps | 2 |
324.8905(3) | Pub saf | G | Littering — infectious waste/pathological waste/sharps — subsequent offense | 5 |
324.11151(2) | Pub saf | H | Hazardous waste — subsequent offense | 2 |
324.11151(3) | Pub saf | H | Hazardous waste — disregard for human life | 2 |
324.11151(3) | Pub saf | G | Hazardous waste — extreme indifference for human life | 5 |
324.11549(2) | Pub saf | G | Solid waste — importing from foreign country | 2 |
324.11719(2) | Pub saf | G | Septage — false statement or entry in a license application or record | 2 |
324.12116(2) | Pub saf | H | Liquid industrial by-product — false statement in an application or shipping document | 2 |
324.20139(3) | Pub saf | H | Hazardous substance — knowing release or intentional false statement | 2 |
324.20139(4) | Pub saf | E | Hazardous substance — substantial endangerment | 5 |
324.21324(1) | Pub saf | G | Underground storage tanks — false or misleading information | 5 |
324.21548(1) | Pub trst | H | Underground storage tanks — false or misleading request for payment | 5 |
History: Add. 2002, Act 30, Eff. Apr. 1, 2002
;--
Am. 2004, Act 382, Imd. Eff. Oct. 12, 2004
;--
Am. 2006, Act 59, Imd. Eff. Mar. 13, 2006
;--
Am. 2015, Act 226, Eff. Mar. 16, 2016
Sec. 13d.
M.C.L. | Category | Class | Description | Stat Max |
324.30316(3) | Pub saf | H | NREPA violation — subsequent offense | 2 |
324.31525 | Person | G | NREPA — imminent danger of death or serious injury — subsequent offense | 2 |
324.33939(1) | Pub trst | H | NREPA violation for commercial purposes | 2 |
History: Add. 2002, Act 30, Eff. Apr. 1, 2002
Sec. 13e.
M.C.L. | Category | Class | Description | Stat Max |
324.40118(15) | Pub ord | G | Wildlife conservation — buying/selling protected animals — subsequent offense | 4 |
324.41309(3)(b) | Property | G | Possession of nonaquatic prohibited species | 2 |
324.41309(3)(c) | Property | F | Possession of aquatic prohibited species | 3 |
324.41309(4)(a) | Property | G | Possession of restricted or nonnative species — intent to damage resources | 2 |
324.41309(4)(b) | Property | F | Possession of prohibited or genetically engineered species — intent to damage resources | 4 |
