House Introduced Bill
Introduced bills appear as they were introduced and reflect no subsequent amendments or changes
House Bill 5863 of 1998
Sponsors
Categories
Economic and industrial development; plant rehabilitation; filing date for industrial facilities exemption; revise.
Amends sec. 9 of 1974 PA 198 (MCL 207.559).
Documents
Analysis
House Fiscal Agency Analysis
History
(House actions in lowercase, Senate actions in UPPERCASE)Note: A page number of 0 indicates that the page number is coming soon
Date | Journal | Action |
---|---|---|
5/14/1998 | HJ 46 Pg. 1043 | referred to Committee on Tax Policy |
5/27/1998 | HJ 51 Pg. 1193 | adverse roll call |
6/03/1998 | HJ 54 Pg. 1284 | reported with recommendation |
6/03/1998 | HJ 54 Pg. 1284 | referred to second reading |
6/25/1998 | HJ 64 Pg. 1655 | re<\!->referred to Committee on Tax Policy |
12/09/1998 | HJ 82 Pg. 2620 | reported with recommendation |
12/09/1998 | HJ 82 Pg. 2620 | referred to second reading |
12/10/1998 | HJ 83 Pg. 2692 | placed on third reading |
12/10/1998 | HJ 83 Pg. 2692 | placed on immediate passage |
12/10/1998 | HJ 83 Pg. 2692 | passed; given immediate effect: |
Roll Call # 1157 Yeas 058 Nays 024 |